Chad and Cindi Huggins
Proprietors

©2011 Huggins Corp.
All rights reserved.

Nutrition Information

Original Sub Station II Way
The following sandwiches include:
Lettuce, Tomato, Onion, Oil, Vinegar, Salt, Black Pepper and Oregano.
Sandwich Fat Calories Cholesterol Sodium Carbs Protein
# 1 36 582 31 1173 48 19
# 2 47 658 54 1013 44 18
# 3 45 679 58 1480 45 23
# 4 58 791 76 1585 43 26
# 5 37 606 42 1283 49 22
# 6 40 631 53 1153 44 26
# 7 49 720 58 1572 48 24
# 8 39 628 89 1511 39 28
# 9 36 580 80 1455 42 21
# 10 37 601 46 1122 48 24
# 11 Due to variations in recipes the info on our Tuna is not available
# 12 49 700 61 1017 40 25
# 13 55 789 76 1832 48 28
# 14 44 645 57 1336 42 20
# 15 38 603 53 1171 41 25
# 16 39 613 53 1293 40 25
# 17 38 608 50 1355 42 24
# 18 42 624 78 1375 41 20
# 19 57 823 129 2235 43 32

Lite (no cheese or oil)
The following sandwiches include:
Lettuce, Tomato, Onion, Vinegar, Salt, Black Pepper and Oregano.
Sandwich Fat Calories Cholesterol Sodium Carbs Protein
# 1 4 277 16 1015 48 16
# 2 15 353 39 855 43 14
# 3 14 374 43 1322 45 20
# 4 26 485 61 1428 42 22
# 5 5 298 27 1126 48 19
# 6 8 326 38 995 43 22
# 7 18 415 43 1414 47 20
# 8 7 321 74 1353 39 25
# 9 4 275 65 1297 42 17
# 10 5 296 31 964 47 20
# 11 Due to variations in recipes the info on our Tuna is not available
# 12 The All Cheese sandwich is not included in this listing
# 13 23 483 61 1674 47 24
# 14 12 340 41 1178 41 17
# 15 6 297 37 1014 40 21
# 16 7 308 38 1135 40 22
# 17 6 303 35 1197 41 21
# 18 10 318 63 1217 41 17
# 19 25 518 114 2077 42 29

You may also have your favorite sandwich as a salad.

Salads (no bread or oil)
The following salads include:
Lettuce, Tomato, Onion, Vinegar, Salt, Black Pepper and Oregano.
Sandwich Fat Calories Cholesterol Sodium Carbs Protein
# 1 7 170 31 796 15 11
# 2 18 246 54 636 10 10
# 3 17 267 58 1103 12 15
# 4 30 379 76 1209 9 17
# 5 8 192 42 907 15 14
# 6 11 219 53 776 10 18
# 7 21 309 58 1195 14 16
# 8 11 214 89 1134 6 20
# 9 8 169 80 1078 9 13
# 10 8 190 46 745 14 15
# 11 Due to variations in recipes the info on our Tuna is not available
# 12 13 199 41 308 6 12
# 13 26 377 76 1455 14 19
# 14 16 234 57 959 8 12
# 15 10 191 53 794 7 17
# 16 11 201 53 916 7 17
# 17 19 393 100 1956 17 32
# 18 13 212 78 998 8 12
# 19 29 411 129 1858 9 24

Home • About UsCorporate WebsiteLinksEmploymentContact Us